ABO Phlebotomy School
| Pacoima | No
| No | No
|
Abrams College | Modesto
| No | Adv
| No |
Adventist Health Lodi Memorialāā | Lodi
| No | No | No |
Agape College of Business and Science | Fresno | No | No | No |
Allied Medical & Health Services | Glendale | Basic | Adv | No |
Allied Professional Institute | Long Beach | Basic | Adv | No |
American Harbor College
| Orange | Basic
| Adv | No |
Ashley Clinical Diagnostic Lab
| Los Angeles | Basic | Adv | No |
Ashley Clinical Diagnostic Lab
| Paramount | Basic | Adv | No |
Associated Technical College
| Los Angeles | No | No | No |
AUMT Institute
| Alameda | No | Adv | No |
AUMT Institute
| Bakersfield | No | Adv | No |
AUMT Institute
| Barstow | No | Adv | No |
AUMT Institute | Beaumont | No | Adv | No |
AUMT Institute
| Burbank | No | Adv | No |
āAUMT Instituteā
| āCarson
| āNo
| āAdv
| āNo
|
AUMT Institute
| Compton | No | Adv | No |
AUMT Institute
| Culver City | No | Adv | No |
AUMT Institute
| El Cajon | No | Adv | No |
āAUMT Institute
| āEl Monte
| āNo
| āAdv
| āNo
|
AUMT Institute | Escondido | No | Adv | No |
AUMT Institute | Fontana | No | Adv | No |
AUMT Institute | Glendale | No | Adv | No |
AUMT Institute | Inglewood | No | Adv | No |
AUMT Institute | Lancaster | No | Adv | No |
AUMT Institute | Livermore | No | Adv | No |
AUMT Institute | Lompoc | No | Adv | No |
AUMT Institute | LA-Santa Monica | No | Adv | No |
AUMT Institute | Los Angeles | No | Adv | No |
AUMT Institute | Lynwood | No | Adv | No |
AUMT Institute | Menifee | No | Adv | No |
AUMT Institute | Moreno Valley | No | Adv | No |
AUMT Institute | Murrieta | No | Adv | No |
AUMT Institute | Oceano | No | Adv | No |
AUMT Institute | Ontario | No | Adv | No |
AUMT Institute | Palm Desert | No | Adv | No |
AUMT Institute | Paramount | No | Adv | No |
AUMT Institute | Pasadena | No | Adv | No |
AUMT Institute | Santa Ana | No | Adv | No |
AUMT Institute | Santa Clarita | No | Adv | No |
AUMT Institute | Sylmar | No | Adv | No |
AUMT Institute | Temecula | No | Adv | No |
AUMT Institute | Torrance | No | Adv | No |
AUMT Institute
| Victorville | No | Adv | No |
AUMT Institute | Wilmington | No | Adv | No |
AUMT Institute | Yucaipa | No | Adv | No |
Bay Area Medical Academy | San Francisco | Basic | Adv | No |
Bay Area Medical Academy | San Jose | Basic | Adv | No |
Blake Austin College
| Vacaville | No | No | No |
Butte County Regional Occupation Prog | Chico | No | No | No |
CA Trade Academy
| Ontario | No | No | No |
Cabrillo College
| Aptos | No | Adv | No |
California Institute of Medical Science
| Clovis | Basic | Adv | No |
California Phlebotomy School | Murrieta | Basic | Adv | No |
CalRegional Training Institute | El Centro | No | No | No |
CalRegional Training Institute | Fairfield | No | No | No |
CalRegional Training Institute | Fresno | No | No | No |
CalRegional Training Institute | Pittsburg | No | No | No |
CalRegional Training Institute | Redding | No | No | No |
CalRegional Training Institute | Stockton | No | No | No |
CalRegional Training Institute | El Centro | No | No | No |
Campus | Sacramento | No | No | No |
Castro Valley Adult & Career
Educationā
| Castro Valley | No | No | No |
Central Coast College | Salinas | Basic | Adv | No |
Central Union Adult Education | El Centro | No | No | No |
Central Union Adult Education | Fremont | No | No | No |
Chaffey College | Chino | No | No | No |
Chaffey College | Fontana | No | No | No |
Chaffey College
| Rancho Cucamonga | No | No | No |
āCharter Oak
Adult Educationā
| āCovina
| āBasic
| āAdv
| āNo
|
āCharter Oak Adult Education
| āLancaster
| āBasic
| āAdv
| āNo
|
āCharter Oak Adult Education
| āNorwalk
| āBasic
| āAdv
| āNo
|
āCharter Oak Adult Education
| āPasadena
| āBasic
| āAdv
| āNo
|
āCharter Oak Adult Education
| āWhittier
| āBasic
| āAdv
| āNo
|
City College of San Francisco
| San Francisco
| No | No | No |
Clinical Training Institute | Bakersfield | No | No | No |
Clinical Training Institute | Fresno | No | No | No |
Clinical Training Institute | Lancaster | No | No | No |
Clinical Training Institute | Oxnard | No | No | No |
Clinical Training Institute | Santa Maria | No | No | No |
Clinical Training Institute
| Visalia | No | No | No |
College of the Canyons
| Santa Clarita | No | No | No |
College of the Redwoods | Crescent City | No | No | No |
College of the Redwoods | Eureka | No | No | No |
Conejo Valley Adult Education | Thousand Oaks | Basic | Adv | No |
Contra Costa Medical Career College | Antioch | No | Adv | Adv |
Crescent College | Huntington Park | No | No | No |
Cuesta College | San Luis Obispo | No | No | No |
De Anza College Health Technologies | Cupertino | No | No | No |
Diablo Medical Training | Brentwood | No | No | No |
Downey Adult School | Downey | Basic | Adv | No |
Emerald Healthcare Careers Institute
| Arcadia | No | Adv | No |
Fairfield - Suisun Adult School | Fairfield | No | No | No |
Fairfield - Suisun Adult School | Pittsburg | No | No | No |
Fairfield - Suisun Adult School
| Sacramento | No | No | No |
āFairfield - Suisun Adult School
| āVacaville
| āNo
| āNo
| āNo
|
First Lady Permanente | Turlock | No | No | No |
Folsom Cordova Adult Schoolā
| Rancho Cordova | No | No | No |
Fresno City College Training
Instituteā
| Clovis | No | No | No |
Fresno City College Training Institute
| Fresno | No | No | No |
Galaxy Medical College
| N. Hollywood | No | No | No |
Gavilan College | Gilroy | No | No | No |
Genesis Medical College
| Cerritos | Basic | Adv | Adv |
āGenesis Medical College
| āRoseville
| āBasic
| āAdv
| āAdv
|
Genesis Medical College
| San Luis Obispo | Basic | Adv | Adv |
Genesis Medical College | Tustin | Basic | Adv | Adv |
Grossmont Unified Adult School | Santee | No | No | No |
Gurnick Academy of Medical Arts | Concord | No | No | No |
Gurnick Academy of Medical Arts | Fresno | No | No | No |
Gurnick Academy of Medical Arts | San Mateo | No | No | No |
Health Career College | Pleasant Hill | No | No | No |
Healthcare Career College | Bellflower | Basic | Adv | No |
Healthcare Career College | Paramount | Basic | Adv | No |
HealthStaff Training Institute | Ontario | Basic | Adv | No |
HealthStaff Training Institute | Santa Ana | Basic | Adv | No |
HealthStaff Training Institute | Temecula | Basic | Adv | No |
High Desert Medical College | Bakersfield | No | No | No |
High Desert Medical College | Lancaster | No | No | No |
High Desert Medical College | Temecula | No | No | No |
Institute for Business and Technology | Santa Clara | No | No | No |
Kaiser Permanente, Allied Health Science
| Richmond | No | No | No |
Keck Hospital of USC Clinical Laboratory
| Los Angeles | Basic | Adv | No |
āKern Valley Medical College
| āBakersfield
| āNo
| āNo
| āāNo
|
Lassen Community College | Susanville | Basic | Adv | No |
Loma Linda University
| Loma Linda | No | No | No |
Long Beach City College | Long Beach | No | No | No |
Los Angeles Career College | No. Hollywood | Basic | Adv | No |
Los Angeles Career College | Northridge | Basic | Adv | No |
Los Angeles City CollegeāNoncredit
Adult Edā | Los Angeles | No | No | No |
Los Angeles Mission College
| Sylmar | No
| No | No |
Los Angeles Southwest College | Los Angeles | Basic | Adv | No |
Los Angeles Vocational Institute | Los Angeles | Basic | Adv | No |
Los Angeles Vocational Institute | Monterey Park | Basic | Adv | No |
Los Angeles Vocational Institute | Sherman Oaks | Basic | Adv | No |
Medical Science Institute | Los Angeles | Basic | Adv | No |
Mendocino County Office of Educationā
| Ukiah | No
| No
| No
|
MHTI
| Inglewood | No | No | No |
āMission Career Collegeā
| āRiverside
| āBasic
| āAdv
| āNo
|
āModesto Junior College
| āCeres
| āNo
| āNo
| āNo
|
Modesto Junior College | Modesto | No | No | No |
Modesto Junior College | Turlock | No | No | No |
Monterey Peninsula College | Marina | No | No | No |
Montes Healthcare Collegeā | Gardena | No | No | No |
National Career Education
| Citrus Heights | No | No | No |
National Polytechnic College | Lakewood | No | No | No |
Newport International United College
| Woodland Hills | Basic | Adv | No |
Northern California Nursing Academyā
| Daly City | Basic Adv No | Adv | No |
Northern California Nursing Academy | Vacaville | Basic Adv No Adv | Adv | No |
Palladium Technical Academy | Temple City | No | No | No |
Palo Verde College | Blythe | No | No | No |
Palo Verde Collegeā
| Needles | No | No | No |
Petaluma Adult School | Petaluma | No | No | No |
Petaluma Adult School | Santa Rosa | No | No | No |
Phlebotomy Plus LLCā
| Brentwood | No | No | No |
Phlebotomy Training Academy | Escondido | No | No | No |
Phlebotomy Training Academy | Rohnert Park | No | No | No |
Phlebotomy Training Specialists
| Artesia | Basic | Adv | No |
Phlebotomy Training Specialists | Bakersfield | Basic | Adv | No |
Phlebotomy Training Specialists | Camarillo | Basic | Adv | No |
Phlebotomy Training Specialists | Citrus Heights | Basic | Adv | No |
Phlebotomy Training Specialists | Fresno | Basic | Adv | No |
Phlebotomy Training Specialists | Glendale | Basic | Adv | No |
Phlebotomy Training Specialists | Los Angeles | Basic | Adv | No |
Phlebotomy Training Specialists | Manteca | Basic | Adv | No |
Phlebotomy Training Specialists
| Mission Viejo | Basic | Adv | No |
āPhlebotomy Training Specialistsā
| āModesto
| āBasic
| āAdv
| āNo
|
Phlebotomy Training Specialists | National City | Basic | Adv | No |
Phlebotomy Training Specialists | Palm Desert | Basic | Adv | No |
Phlebotomy Training Specialists | Van Nuys | Basic | Adv | No |
Phlebotomy Training Specialists | Whittier | Basic | Adv | No |
Phlebotomy Training Specialists | Riverside | Basic | Adv | No |
Phlebotomy Training Specialists | Sacramento | Basic | Adv | No |
Phlebotomy Training Specialists | San Bernardino | Basic | Adv | No |
Phlebotomy Training Specialists | San Diego | Basic | Adv | No |
Phlebotomy Training Specialists
| San Francisco | Basic | Adv | No |
āPhlebotomy Training Specialists
| āSan Jose
| āBasic
| āAdv
| āNo
|
Phlebotomy Training Specialists | Santa Ana | Basic | Adv | No |
Phlebotomy Training Specialists
| Santa Clara | Basic | Adv | No |
āPhlebotomy Training Specialists
| āTorrance
| āBasic
| āAdv
| āNo
|
Phlebotomy Training Specialists | Victorville | Basic | Adv | No |
Phlebotomy Training Specialists
| West Covina
| Basic | Adv | No |
āPhlebotomy Training Specialists
| āWestlake Village
| āBasic
| āAdv
| āNo
|
Phlebotomy Training Specialists | Westminster | Basic | Adv | No |
Phlebotomy Training Specialists | Whittier | Basic | Adv | No |
PhlebotomyU
| Carlsbad | Basic | Adv | Adv |
PhlebotomyU | San Diego | Basic | Adv | Adv |
Porterville Adult School
| Porterville | No | No | No |
Pro Med Career Institute
| Los Angeles | No | No | No |
Project Heartbeat
| Oakland | No | No | No |
āQuest Nursing Education Centerā
| āOakland
| āBasic
| āAdv
| āNo
|
āQuest Nursing Education Center
| āOakland
| āBasic
| āAdv
| āNo
|
Regan Career Institute | Carson | Basic | Adv | No |
Regan Career Institute | El Monte | Basic | Adv | No |
Regan Career Institute | Long Beach | Basic | Adv | No |
Riverside County Office of Education | Indio | No | No | No |
Riverside County Office of Education | Riverside | No | No | No |
Saddleback College | Mission Viejo | No | No | No |
San Diego Mesa College | San Diego | No | No | No |
San Joaquin Delta College | Lodi | No | No | No |
San Joaquin Delta College | Stockton | No | No | No |
Santa Barbara Cottage Hospital | Santa Barbara | Basic | Adv | No |
Sierra College | Rocklin | No | No | No |
Simi Institute for Careers and Education
| Simi Valley | No | No | No |
SoCal Phlebotomy Instituteā
| Los Angeles | No | Adv | Adv |
SoCal Phlebotomy Institute
| West Hills | No | Adv | Adv |
State Ctr Comm College Dist Training Inst | Fresno | Basic | Adv | No |
Sutter County One Stop | Yuba City | No | No | No |
Tulare Adult School | Tulare | No | No | No |
UCLA Center for Prehospital Care
| Los Angeles | No | No | No |
āUCLA Center for Prehospital Care
| āPasadena
| āNo
| āNo
| āNo
|
āUCLA Health Phlebotomy Program
| āLos Angeles
| āNo
| āNo
| āNo
|
āUCLA Health Phlebotomy Program
| āSanta Monica ā
| āNo
| āNo
| āNo
|
UCLA Health MAP Program
| Los Angeles
| No | No | No |
UCLA Health MAP Program | Santa Monica | No | No | No |
UCLA Extension Healthcare | Santa Monica | No | No | No |
Universal Healthcare Career College | Los Angeles | No | No | No |
Universal Schools & Colleges HHS | Anaheim | No | No | No |
Universal Schools & Colleges HHS | Montclair | No | No | No |
Universal Schools & Colleges HHS | Riverside | No | No | No |
Universal Schools & Colleges HHS | San Diego | No | No | No |
Universal Schools & Colleges HHS | Santa Ana | No | No | No |
Universal Schools & Colleges HHS | Van Nuys | No | No | No |
Universal Schools & Colleges HHS | Victorville | No | No | No |
Vallejo Regional Education Center | Bakersfield | No | No | No |
Vallejo Regional Education Center | Delano | No | No | No |
Vallejo Regional Education Center | Fairfield | No | No | No |
Vallejo Regional Education Center | Fresno | No | No | No |
Vallejo Regional Education Center | Marysville | No | No | No |
Vallejo Regional Education Center | Merced | No | No | No |
Vallejo Regional Education Center | Needles | No | No | No |
Vallejo Regional Education Center | Richmond | No | No | No |
Vallejo Regional Education Center | Roseville | No | No | No |
Vallejo Regional Education Center | Sacramento | No | No | No |
Vallejo Regional Education Center | San Mateo | No | No | No |
Vallejo Regional Education Center | Vallejo | No | No | No |
Valley Childrenās Hospitalā
| Madera
| No
| Adv
| No |
āVasco Career Collegeā
| āSan Pablo
| āBasic
| āAdv
| āNo
|
Ventura Training Institute | Oxnard | No | No | No |
Victor Valley College | Victorville | No | No | No |
Victor Valley Phlebotomy Training
| Victorville
| No | No
| No
|
Vista Adult School ROP/Adult School | Vista | No | No | No |
Wagner Training Instituteā
| Redlands | Basic | Adv | No
|